Orb Data – The Chapel Grenville Court, Britwell Road, Burnham, Bucks SL1 8DF, UK.
Tel: 01628 550450 email: info@orb-data.com
The Orb Data NetApp Filer SNMP Agent collects configuration and runtime data from one or more NetApp Filer storage devices using remote SNMP calls.
Network storage forms a vital component of many IT solutions, especially within the virtual infrastructure arena. Data storage failures or replication issues can severely impact services.
The Orb Data NetApp Filer SNMP Agent collects key metrics from the devices including data on the File Systems, Volumes and Snap Mirrors. Data collected can then form the basis for a standard ITM Situation formula, for example generating a situation event when the age of a Snap Mirror is grater than a defined threshold.
The Orb Data NetApp Filer SNMP Agent is built on IBM Tivoli Monitoring 6.2.3 Agent Builder technology, and includes support the Self-defining agent feature and the TCR Cognos data model for reports generation.

The NetApp Filer SNMP Agent includes the following features:
The Orb Data NetApp Filer agent includes a set of default ITM6 situations.
| Situation | Severity | Description |
| NAF_Aggregates_State_Offline_C | Critical | The status of the specified aggregate is not “online” |
| NAF_Enviroment_Fan_C | Critical | One or more fans has failed |
| NAF_Enviroment_PowerSupply_W | Warning | One or more power supplies has failed |
| NAF_Enviroment_Temperature_C | Critical | The device is indicate the temperature is outside the recommended range |
| NAF_FileSystem_AvailableSpace_C | Critical | The available filesystem space is less than 5% and greater than or equal to 0% |
| NAF_FileSystem_AvailableSpace_W | Warning | The available filesystem space is less than 15% and greater than or equal to 5% |
| NAF_FileSystem_OverallStatus_C | Critical | The file system status is reported as “full” |
| NAF_FileSystem_OverallStatus_M | Minor | The file system status is reported as “nearly full” |
| NAF_FileSystem_SnapshotSpace_M | Minor | Shapshot volume available space is less than 5% |
| NAF_FileSystem_SnapshotSpace_W | Warning | Shapshot volume available space is less than 15% and greater than or equal to 5% |
| NAF_GlobalStatus_C | Critical | The Global status is “critical” or “nonRecoverable” |
| NAF_NVRAM_BatteryStatus_C | Critical | The battery status is reported as at the end of life or fully discharged. |
| NAF_NVRAM_BatteryStatus_W | Warning | The battery status is reported as nearly at the end of life, partially fully discharged or over charged |
| NAF_RAID_OutOfDate_Disk_W | Warning | One or more disks has failed |
| NAF_RAID_Status_C | Critical | The RAID disk status is indicated as failed |
| NAF_RAID_Status_W | Warning | The RAID disk status is indicated as offline, parity reconstruction inprogress, parity verification in progress, reconstruction in progress or scrubbing in progress |
| NAF_RAIDP_Status_C | Critical | The RAID disk status is indicated as failed |
| NAF_RAIDP_Status_W | Warning | The RAID disk status is indicated as offline, parity reconstruction inprogress, prefailed, parity verification in progress, reconstruction in progress or scrubbing in progress |
| NAF_RAIDV_Status_C | Critical | The RAID disk status is indicated as failed |
| NAF_RAIDV_Status_W | Warning | The RAID disk status is indicated as offline, parity reconstruction inprogress, prefailed, parity verification in progress, reconstruction in progress or scrubbing in progress |
| NAF_SnapMirror_LastTransfer_W | Warning | The last time of a successful snap mirror transfer was over 24 hours ago |
| NAF_SNMPDataCollection_W | Warning | An error occurred collecting SNMP data |
| NAF_vFiler_NotRunning_W | Warning | The vFiler is status is indicated as not running. |
| NAF_Volume_Status_C | Critical | The volume status is offline |

Version 1.3 of the agent supports the Windows 32/64 bit operating systems.
The Orb Data NetApp Filer Agent is built on IBM Tivoli Monitoring 6.2.3 Agent Builder technology. It includes support for the Self-defining agent feature and is shipped with the TCR Cognos data model for reports generation.